Brand | Parag |
Usage/Application | Industrial |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 1200 x 1000 x 155 mm |
Static Load | 6000 kg |
Dynamic Load | 1500 kg |
Material | HDPE |
Usage/Application | Industrial |
Color | Red |
Brand | Parag |
Shape | Rectangular |
Dimension/Size | 1200 x 1000 x 155 mm |
Static Load | 6000 kg |
Dynamic Load | 1500 kg |
Rack Load | 1000 kg |
Brand | Parag |
Usage/Application | Industrial |
Color | Black |
Material | Polyethylene |
Entry Type | 4-Way |
Weight | 40 Kg |
Pallet Top Type | Euro Pallet |
Dimension | 300 x 1300 x 1300 mm |
Volume | 230L |
*Your information is safe with us.
Brand | Parag |
Usage/Application | Industrial |
Color | Blue |
Material | HDPE |
Shape | Rectangular |
Size | 1200 x 1000 x 170 mm |
Static Load | 6000 kg |
Dynamic Load | 1500 kg |
Rack Load | 1000 kg |
Brand | Parag |
Usage/Application | Industrial |
Material | Polyethylene |
Shape | Rectangular |
Surface Finish | Color Coated |
Size of Pallet | 48 x 48 x 6 Inch |
Static Weight Capacity | 2200 LBS |
Dynamic Load | 1500 kg |
3.8/5
Rated by 5 Users