Brand | Paras |
Material | Mild Steel |
Height | 7 - 10 Feet |
Surface Treatment | Color Coated |
Capacity | 500-2000 kg |
Depth | 1.2~2.0 mm |
Width | 350~1200 mm |
No of Rack Layer | 5 Layer |
Brand | Parag |
Material | Mild Steel |
Surface Treatment | Color Coated |
Layers Per Rack | 3 Layer |
Usage/Application | Industrial |
Width | 700-250 mm |
Arm Length | 800-1500 mm |
Brand | Parag |
Material | Stainless Steel |
Height | selective, 2.5~5m |
Surface Treatment | Color Coated |
Load Capacity Per Layer | 200-250 kg |
Layers Per Rack | 5 |
Usage/Application | Industrial |
Width | 500-1000 mm |
*Your information is safe with us.
Brand | Parag |
Material | Mild Steel |
Height | 6 - 7 Feet |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Width | 350 - 1200 mm |
Upright Height | 2000-5000 mm |
Arm Length | 800-1500 mm |
Brand | Paras |
Material | Mild Steel |
Surface Treatment | Color Coated |
Number Of Shelves | 6 Shelves |
Load Per Layer | >400 kg |
Shape | Rectangular |
length | 1500, 1800, 200, 2500 mm |
Our clients can avail form us the most sought after range of Cantilever Racking System. The Cantilever Racks manufactured by us is mainly suited for storing goods of long, circular or irregular shape.
The salient features of Cantilever Racking System are as follows:
Brand | Parag |
Material | Mild Steel |
Surface Treatment | Color Coated |
Usage/Application | Industrial |
Depth | 1.5 - 2.5 mm |
No of Rack | 7 Racks |
Loading Capacity | 1000 - 1500 kg |
*Your information is safe with us.
Material | Mild Steel |
Height | 3 - 12 meters |
Surface Treatment | Color Coated |
Brand | Parag |
Load Capacity Per Layer | 50-100 kg |
Material Grade | Steel Q235 |
loading duty | 500-1500 kgs Per Arm |
Brand | Parag |
Height | 8 - 10 Feet |
Surface Treatment | Color Coated |
Load Capacity Per Layer | 100-150 kg, 50-100 kg |
Layers Per Rack | 4 |
Scale | Heavy Duty |
Loading Capacity | 1000-1500 kg |
Brand | Parag |
Material | Mild Steel |
Height | 6 - 10 Feet |
Surface Treatment | Color Coated |
Capacity | 1000-4000kg/lever |
Depth | 2.0-3.5 mm |
Width | 900-3500 mm |