Usage/Application | Industrial |
Brand | Parag |
Color | Blue |
Surface Treatment | Paint Coated |
Material | Stainless Steel |
Depth | 1.0 - 3.0 mm |
Loading Capacity | 100-250 kgs |
Weight Capacity | 200 kg |
Usage/Application | Industrial |
Brand | Parag |
Height | 7 - 8 Feet |
Surface Treatment | Paint Coated |
Storage Capacity | 50-200 kg |
Depth | 0.8/1.0 mm |
Number Of Shelves | 4 Shelves |
Weight Capacity | 80 kgs /level |
Material | Stainless Steel |
Brand | Parag |
Usage/Application | Warehouse |
Height | 1800 mm |
Load Capacity Per Layer | 0-50 Kg |
Number Of Shelves | 5 Shelves |
Shape | Rectangular |
Width | 600 mm |
Surface Treatment | Color Coated |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Parag |
Height | 7 - 11 Feet |
Surface Treatment | Paint Coated |
Size | 1200 x 450 x 1800 mm |
Depth | 1.5 - 2.5 mm |
Weight Capacity | 80 -150 kg |
Loading Capacity | 100-250kgs |
Body Material | Mild Steel |
Usage/Application | Industrial |
Brand | Parag |
Surface Treatment | Polished |
Material | Stainless Steel |
Depth | 1.5 - 2.5 mm |
Width | 600 mm |
Weight Capacity | 50-100 kg/ layer |
Material | Aluminium |
Brand | Parag |
Usage/Application | Warehouse |
Height | 1828 mm |
Load Capacity Per Layer | 50-100 Kg, 100-150 Kg |
Depth | 1.8, 2.0, 2.3, 2.5 mm |
Surface Treatment | Color Coated |
Number Of Shelves | 2 Shelve |
Shape | Rectangular |
Weight Capacity | 4000 kgs per level |
Width | 2000 - 4000 mm |
*Your information is safe with us.
Minimum Order Quantity | 40 Piece |
Usage/Application | Market, Warehouse |
Brand | Parag |
Surface Treatment | Paint Coated |
Load Capacity Per Layer | 0-50 Kg |
Depth | 2.0-3.0 mm |
Number Of Shelve | 5 Shelves |
Shape | Rectangular |
Weight Capacity | 100 kg-3 ton per layer |
Width | 600, 800, 1000 mm |
Material | Stainless Steel |
Brand | Parag |
Usage/Application | Warehouse |
Height | 2000-15000 mm |
Load Capacity Per Layer | 0-50 Kg |
Capacity | 2T/ lier |
Depth | 1.5 - 2.75 mm |
Surface Treatment | Paint Coated |
Number Of Shelves | 5 Shelves |
Width | 1350 to 3900 mm |
Material | Stainless Steel |
Brand | Parag |
Usage/Application | Warehouse |
Finishing | Color Coated |
Load Capacity Per Layer | 50-100 Kg |
Capacity | 3000 kg/layer |
Number Of Shelves | 4 Shelves |
Post | 47 x 55 x 1.5 mm |
Board | 0.5 mm |
Beam | 40 x 60 x 1.1 mm |
*Your information is safe with us.
Usage/Application | Warehouse |
Material | Stainless Steel |
Brand | Parag |
Height | 3 - 13 m |
Load Capacity Per Layer | 200-250 kg |
Depth | 800-2400 mm |
Surface Treatment | Polished, Color Coated |
Shape | Rectangular |
Thickness | 1.8, 2.0 mm |
No Of Shelves | 4 Shelves |
Upright section | 90 x 70, 100 x 80,120 x 95 mm |
Usage/Application | Industrial |
Color | Blue |
Height | 1500-6000 mm |
Surface Treatment | Color Coated |
Material | Stainless Steel |
Capacity | 150 kg/ Per shelve |
Weight Capacity | 100-300 kg /level |
No of Shelves | 3 Shelves |
Material | Stainless Steel |
Brand | Parag |
Usage/Application | Industrial |
Unit Load Capacity | 400 kg |
Height | 1500-10000 mm |
Surface Treatment | Color Coated |
Width | 1220 mm |
*Your information is safe with us.
Brand | Parag |
Material | Mild Steel |
Height | 7 - 8 Feet |
Surface Treatment | Color Coated |
Number Of Shelves | 4 Shelves |
Shape | Rectangular |
Usage/Application | Industrial |
Loading Capacity | 1000-1500 kg |