Usage/Application | Industrial |
Height | 8 - 10 Feet |
Surface Treatment | Paint Coated |
Material | Stainless Steel |
Brand | Parag |
Load Per Layer | 50-100 kg |
Number Of Shelve | 4 Shelves |
Weight Capacity | 1000 kg |
Brand | Parag |
Material | Stainless Steel |
Height | 10 - 15 Feet |
Surface Treatment | Polished |
Number Of Shelves | 6 Shelves |
Shape | Rectangular |
Usage/Application | Industrial |
Depth | 500-1200 mm |
Width | 1000-3600 mm |
Height of Center | 3000-11800 mm |
Application | Warehouse |
Brand | Parag |
Material | Stainless Steel |
Height | 8 - 10 Feet |
Shape | Rectangular |
Usage/Application | Industrial |
Depth | 400-1400 mm |
Width | 1000-3000 mm |
Height of Center | 2000-4000 mm |
*Your information is safe with us.
Usage/Application | Industrial |
Height | 1,000 -1,200 mm |
Surface Treatment | Paint Coated |
Material | Stainless Steel |
Number Of Shelve | 4 Shelves |
Surface Finishing | Color Coated |
Loading capacity | 800-3000 kg /layer |
Depth | 400-1,500 mm |
Length | 1,500-2,700 mm |
Brand | Parag |
Capacity | 500-2000 kg/ Pallet |
Surface Treatment | Paint Coated |
Height | 8 - 12 Feet |
Material | Aluminium |
Width | 300 - 2000 mm |
Upright | 80 x 60, 90 x 70, 100 x 70, 120 x 80, 140 x 85 mm |
Thickness | 1.5-2.3 mm |
Application | Industrial |
Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Material | Stainless Steel, Aluminum |
Unit Size (feet X feet) | 10 x 10 x 4 feet |
Brand | Parag |
Number Of Shelves | 3 or 4 |
Load per Layer | Greater Than 400 kg,1500, 200-400 kg, 100-200 kg |
Rack Type | Heavy Duty |
Height (feet) | 3 - 6 mtr |
Weight Capacity | 1000-4000 kg/layer |
Depth | 1.5-2.5 mm |
*Your information is safe with us.
Material | Stainless Steel |
Number Of Selves | 4 Shelves |
Surface Finishing | Powder Coated |
Usage/Application | Industrial |
Weight Capacity | 100 - 200 Kg Per Layer |
Length options | 1200,1400,1900,2300 mm |
Width options | 800, 900, 1000 mm |
Height options | 1500, 2000, 2500, 3500 mm |
Brand | Parag |
Offered Material Storage System comes in quality construction finish and allows for adjusting height between layers according to goods size.
Features:
Brand | Industrial |
Material | Stainless Steel |
Surface Treatment | Color Coated |
Number Of Shelves | 5 Shelves |
Depth | 800 - 1,500 mm |
Loading capacity | 4000kg/leyer |
Whole rack | 12000 kg |
Length | 1,000 - 3,600 mm |
Height of Center | 1,000 - 12,000 mm |
Brand | Parag |
Storage Capacity | 500-3000 kg/layer |
Material | Stainless Steel |
Height | 8 - 10 Feet |
Usage/Application | Moll, Warehouse |
Surface Finish | Polished, Color Coated |
No of Shelves | 5 Shelves |
Shape | Rectangular |
Offered Carton Live Storage System comprise sloping roller conveyor tracks supported on pallet racking.
Features:
*Your information is safe with us.
Usage/Application | Industrial |
Height | Over 5000 mm |
Surface Treatment | Color Coated |
Material | Plastic |
Brand | Parag |
Load Per Layer | 0-50 kg |
Number Of Selves | 5 Shelves |
Frame Material | Stainless Steel |
Loading Capacity | 200-800 kg/lever |
Panel Thickness | 0.5 - 0.8 mm |
Number Of Selves | 6 Shelves |
Material | Stainless Steel |
Usage/Application | Industrial |
Surface Treatment | Polished |
Capacity | 500-2500 kgs/pallet |
Width | 800-1400 mm |
Height of Center | 11800 mm max |
Rack Height | 8 - 10 Feet |
Brand | Parag |
Surface Finish | Color coated, Polished |
Height | 8 - 13 Feet |
Material | Aluminum, Stainless Steel |
Usage/Application | Industrial |
Weight Capacity | 100 - 150 Kg Per Shelves |
Shape | Rectangular |